Concrete batching plant is is a fully automatic concrete mixing equipment consisting of 5 major systems such as mixer, material weighing system, material conveying system, material storage system and control system and other ancillary facilities.A complete set of equipment for supplying concrete in a concentrated manner than by a mixer.
Model | HZS / ZJ25 | HZS / ZJ35 | HZS / ZJ50 | HZS / ZJ60 | HZS / ZJ75 | HZS / ZJ90 | HZS / ZJ120 | HZS / ZJ180 | HZS / ZJ240 |
Productivity | 25m³/h | 35m³/h | 50m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h | 180m³/h | 240m³/h |
Concrete mixer | JS 500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 | JS3000 | JS4000 |
Mixer discharging capacity | 0.5m³ | 0.75m³ | 1m³ | 1m³ | 1.5m³ | 1.5m³ | 2m³ | 3m³ | 4m³ |
Feeding Mode | Lift Hopper | Lift Hopper | Lift Hopper | Belt Conveyor | Lift Hopper | Belt Conveyor | Belt Conveyor | Belt Conveyor | Belt Conveyor |
Aggregate batching machine | PLD800 | PLD1000 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
Kinds of aggregate | 2/3/4 | 2/3/4 | 3/4 | 3/4/5 | 3/4 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 |
Max aggregate size | 80/100mm | 80/100mm | 80/100mm | 80/100mm | 80/100mm | 80/100mm | 80/100mm | 80/100mm | 80/100mm |
Discharging height | 3.8m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.3m | 4.3m | 4.3m |
Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement weighting accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
weight | 10t | 13.5t | 18.5t | 28t | 25t | 40t | 65t | 88t | 98t |
General installed power | ≈65kw | ≈75kw | ≈100kw | ≈110kw | ≈140kw | ≈160kw | ≈220kw | ≈290kw | ≈340kw |
Please free feel fill in the form below, we will respond to you within 24 hours ASAP.